What are normal blood pressure values?
Blood pressure values in adults are generally classified as follows:
| Category | Systolic blood pressure (maximum) | Diastolic pressure (minimum) |
|---|---|---|
| Optimal | Meno at 120 mmHg | Meno at 80 mmHg |
| Normal | 120-129 mmHg | 80-84 mmHg |
| Normal-high | 130-139 mmHg | 85-89 mmHg |
| Hypertension (high) | 140 mmHg or more | 90 mmHg or more |
| Hypotension (low) | Less than 90 mmHg | Less than 60 mmHg |
📷 In the image the meter shows approximately 138/75 mmHg with a heart rate of 68 beats per minute .